AI4FR  Bureau Statistics

 

  

Back at the end of 2005 I was in a QSO with a couple of local amateur radio operators, AG4TO and W4REX, and we were discussing our bureau statistics. Since then I have kept a record of both the cards I have sent out and the ones that have come in.

Below are my results....  

SENT  

11 03 2005  = 300

01 10 2006  = 275

02 27 2006  = 375

04 03 2006  = 240

05 15 2006  = 150

06 19 2006  = 150

07 24 2006  = 125

09 18 2006  = 150

10 23 2006  = 170

01 17 2007  = 142

03 10 2007  = 150

06 12 2007  = 174

09 24 2007  = 150

11 30 2007  = 260

04 15 2008  = 375

08 20 2008  = 140

10 24 2008  = 180

12 08 2008 =  92

02 17 2009  = 150

03 10 2009  = 107

06 18 2009  =  200

10 08 2009  =  234

11 23 2009  = 125

03 12 2010 = 192

05 11 2010 = 154

07 07 2010 = 150

10 09 2010 = 150

04 07 2011 = 250

01 12 2012 = 340

12 20 2013 = 140

02 21 2014 = 123

03 05 2020 = 300

11 16 2020 = 161

10 19 2021 = 172

12 12 2021 = 188

01 25 2022 = 52

02 07 2022 = 16

03 16 2022 = 22

04 28 2022 = 17

05 20 2022 = 31

07 07 2022 = 35

09 15 2022 = 21

10 28 2020 = 34

11 21 2022 = 18

02 27 2023 = 110

06 10 2023 = 53

06 08 2023 = 58

01 07 2024 = 80

03 04 2024 = 21

03 18 2024 = 20

05 14 2024 = 25

07 13 2024 = 16

08 22 24 = 29

  

TOTAL  =  7392

  

  

RECEIVED

07 25 2006 = 13

08 07 2006 = 138

08 25 2006 = 32

09 05 2006 = 24

10 02 2006 = 32

11 04 2006 = 40

12 15 2006 = 22

01 16 2007 = 101

02 07 2007 = 41

03 15 2007 = 63

06 08 2007 = 51

07 27 2007 = 107

02 08 2008 = 142

02 09 2008 = 102

03 25 2008 = 30

11 10 2008  = 173

03 30 2009  = 204

04 01 2009  = 67  

08 10 2009 = 72

09 23 2009 = 131

09 29 2009 =  47

03 10 2010 =  71

05 18 2010 = 155

07 07 2010 = 78

10 09 2010 = 113

11 16 2010 = 70

01 10 2011 = 60

04 17 2011 = 64

06 05 2011 = 100

05 31 2013 = 52

06 21 2014 = 74

10 21 2014 = 124

08 30 2015 = 332

01 17 2018 = 74

09 07 2018 = 27

02 14 2019 = 27

05 13 2019 = 26

08 09 2019 = 24

08 26 2019 = 46

09 30 2019 = 74

12 23 2019 = 73

09 07 2020 = 54

11 16 2020 = 123

02 09 2021 = 95

02 13 2021 = 27

10 11 2021 = 73

12 12 2021 = 222

01 21 2022 = 62

02 07 2022 = 25

03 16 2022 = 24

04 28 2022 = 25

05 20 2022 = 41

07 07 2022 = 41

09 15 2022 = 21

10 28 2022 = 42

11 21 2022 = 24

02 27 2023 = 127

06 10 2023 = 64

06 06 2023 = 65

01 07 2024 = 87

03 04 2024 = 23

03 18 2024 = 21

05 14 2024 = 36

07 13 2024 = 20

08 22 24 = 43

  

TOTAL  =  4589

  

      AI4FR                                                                                                                                                                                                  AI4FR                                                                                                       AI4FR

Trump WON!! Biden CHEATED!!

Avoid the experimental gene therapy C19 DEATH shot!!  

Think Critically!!

Ukraine = Corruption

Was Hitler right?

Copyright © John Whitt 2022 All rights reserved. 

Created with the QTH.com SiteBuilder.